2025 Residency Match Rates by Specialty
How competitive is each medical specialty? This dataset shows the fill rates for all 48 PGY-1 specialties in the 2025 NRMP Main Residency Match, along with the percentage of positions filled by each applicant type.
Fill Rates Visualization
Each bar represents the overall fill rate for a PGY-1 specialty. Colors indicate fill level: green for near-complete fill (≥98%), amber for moderate (90–97%), and red for specialties with significant unfilled positions (<90%).
Complete Data Table
Click any column header to sort. Percentages show the share of filled positions attributed to each applicant type.
Specialty | Programs | Offered | Filled | Fill Rate | MD Sr % | DO Sr % | US IMG % | Non-US IMG % |
|---|---|---|---|---|---|---|---|---|
| Internal Medicine (Categorical) | 758 | 10,941 | 10,584 | 96.7% | 34.6% | 17.2% | 10.5% | 32.7% |
| Family Medicine | 817 | 5,357 | 4,552 | 85% | 28% | 27.7% | 11.7% | 15% |
| Pediatrics (Categorical) | 250 | 3,135 | 2,988 | 95.3% | 47.5% | 20.4% | 8% | 18.8% |
| Emergency Medicine | 292 | 3,068 | 3,003 | 97.9% | 44.9% | 35.1% | 10.3% | 4.3% |
| Psychiatry | 404 | 2,388 | 2,380 | 99.7% | 60% | 22.7% | 6.4% | 8% |
| Transitional (PGY-1 Only) | 236 | 1,860 | 1,617 | 86.9% | 56.6% | 6.5% | 4.8% | 5.7% |
| Anesthesiology | 189 | 1,805 | 1,804 | 99.9% | 72.1% | 17.1% | 2.6% | 4.7% |
| Surgery (Categorical) | 377 | 1,778 | 1,774 | 99.8% | 62.5% | 14.7% | 5.6% | 6.4% |
| Medicine-Preliminary (PGY-1 Only) | 329 | 1,600 | 1,455 | 90.9% | 69.3% | 2.3% | 3.3% | 8.7% |
| Obstetrics-Gynecology | 295 | 1,587 | 1,586 | 99.9% | 69.9% | 19.8% | 3.2% | 2.8% |
| Surgery-Preliminary (PGY-1 Only) | 261 | 1,194 | 673 | 56.4% | 22.3% | 5.4% | 7.4% | 20.1% |
| Neurology | 159 | 932 | 925 | 99.2% | 52.8% | 16.5% | 4.9% | 23.9% |
| Orthopaedic Surgery | 216 | 929 | 929 | 100% | 77.9% | 14.1% | 0.9% | 1.5% |
| Pathology | 175 | 622 | 619 | 99.5% | 42.1% | 9.2% | 9.2% | 27% |
| Medicine-Primary | 91 | 411 | 400 | 97.3% | 51.5% | 5.8% | 6% | 20% |
| Medicine-Pediatrics | 79 | 398 | 395 | 99.2% | 80.8% | 10.6% | 3% | 4% |
| Otolaryngology | 139 | 394 | 393 | 99.7% | 89.3% | 6.1% | 0.5% | 1.3% |
| Neurological Surgery | 121 | 268 | 265 | 98.9% | 86% | 6% | 0.7% | 6% |
| Physical Medicine & Rehab | 55 | 240 | 240 | 100% | 52.9% | 37.5% | 4.2% | 3.8% |
| Plastic Surgery (Integrated) | 91 | 221 | 221 | 100% | 89.1% | 7.2% | 0.9% | 1.8% |
| Child Neurology | 78 | 195 | 185 | 94.9% | 16.4% | 17.3% | 2.6% | 14.4% |
| Radiology-Diagnostic | 35 | 151 | 147 | 97.4% | 56.9% | 23.2% | 4.6% | 6% |
| Vascular Surgery | 77 | 102 | 102 | 100% | 84.3% | 19.6% | 2% | 8.8% |
| Pediatrics-Primary | 12 | 58 | 55 | 94.8% | 31% | 7.3% | 5.2% | 51.7% |
| Thoracic Surgery | 40 | 54 | 54 | 100% | 92.6% | 3.7% | 0% | 3.7% |
| Interventional Radiology (Integrated) | 27 | 52 | 52 | 100% | 76.9% | 7.7% | 0% | 13.5% |
| Medicine-Emergency Med | 13 | 34 | 34 | 100% | 58.8% | 14.7% | 17.6% | 2.9% |
| Dermatology | 14 | 30 | 30 | 100% | 80% | 16.7% | 0% | 3.3% |
| Peds/Psych/Child Psych | 11 | 29 | 29 | 100% | 93.1% | 3.4% | 0% | 0% |
| Pediatrics-Medical Genetics | 24 | 28 | 27 | 96.4% | 60.7% | 17.9% | 0% | 17.9% |
| Medicine-Psychiatry | 13 | 25 | 23 | 92% | 87% | 4.3% | 4% | 4% |
| Osteo Neuromusculoskeletal Med | 8 | 25 | 11 | 44% | 0% | 0% | 0% | 0% |
| Pediatrics-Preliminary | 17 | 25 | 23 | 92% | 39.1% | 4% | 8% | 8% |
| OB/GYN-Preliminary (PGY-1 Only) | 15 | 17 | 8 | 47.1% | 23.5% | 0% | 5.9% | 11.8% |
| Psychiatry-Family Medicine | 7 | 14 | 14 | 100% | 71.4% | 7.1% | 0% | 0% |
| Radiation Oncology | 7 | 12 | 12 | 100% | 75% | 8.3% | 8.3% | 8.3% |
| Medicine-Anesthesiology | 5 | 8 | 8 | 100% | 87.5% | 0% | 0% | 12.5% |
| Medicine-Dermatology | 8 | 8 | 8 | 100% | 87.5% | 0% | 0% | 0% |
| Medicine-Preventive Med | 4 | 8 | 8 | 100% | 0% | 0% | 0% | 50% |
| Pediatrics-Emergency Med | 4 | 8 | 8 | 100% | 62.5% | 37.5% | 0% | 0% |
| Emergency Med-Family Med | 3 | 7 | 7 | 100% | 57.1% | 42.9% | 0% | 0% |
| Neurodevelopmental Disabilities | 6 | 7 | 4 | 42.9% | 0% | 0% | 28.6% | 0% |
| Pediatrics-Anesthesiology | 5 | 7 | 7 | 100% | 100% | 0% | 0% | 0% |
| Medicine-Medical Genetics | 4 | 5 | 5 | 100% | 80% | 0% | 0% | 20% |
| Pediatrics-P M & R | 4 | 5 | 5 | 100% | 80% | 20% | 0% | 0% |
| Psychiatry-Neurology | 4 | 5 | 5 | 100% | 100% | 0% | 0% | 0% |
| Emergency Med-Anesthesiology | 1 | 1 | 1 | 100% | 100% | 0% | 0% | 0% |
| Family Med-Preventive Med | 1 | 1 | 1 | 100% | 0% | 0% | 0% | 0% |
Key Takeaways
- 22 out of 48 specialties filled 100% of their PGY-1 positions, reflecting strong demand across most areas of medicine.
- Neurodevelopmental Disabilities had the lowest fill rate at 42.9%, suggesting either lower applicant interest or an expanding number of positions.
- US MD seniors continue to fill the majority of positions in surgical subspecialties like Orthopaedic Surgery, Otolaryngology, and Plastic Surgery, where MD senior fill rates exceed 75%.
- Internal Medicine and Family Medicine show the most diverse applicant pools, with significant representation from DO, US IMG, and non-US IMG applicants.
Data Source
Data is derived from the 2025 NRMP Main Residency Match results. The National Resident Matching Program publishes aggregate match data annually. Rx Radio has compiled and formatted this data for accessibility and analysis purposes.