2025 Residency Matches by Applicant Type
Who matches into each specialty? This dataset provides a complete breakdown of the 2025 NRMP match results by applicant type, showing how many US MD seniors, DO graduates, US IMGs, and non-US IMGs filled positions in each specialty.
Applicant Distribution
This donut chart shows the overall distribution of matched applicants by type. Toggle between PGY-1, PGY-2, and Physician position types to see how the applicant mix varies.
Total Matched: 37,675
Complete Data Table
All specialties and position types with the absolute number of positions filled by each applicant category. Click any column header to sort.
Specialty | Type | Offered | Filled | MD Sr | MD Grad | DO Sr | DO Grad | US IMG | Non-US IMG |
|---|---|---|---|---|---|---|---|---|---|
| Internal Medicine (Categorical) | PGY-1 | 10,941 | 10,584 | 3,782 | 148 | 1,882 | 51 | 1,145 | 3,573 |
| Family Medicine | PGY-1 | 5,357 | 4,552 | 1,501 | 90 | 1,482 | 52 | 626 | 801 |
| Emergency Medicine | PGY-1 | 3,068 | 3,003 | 1,377 | 65 | 1,078 | 35 | 315 | 131 |
| Pediatrics (Categorical) | PGY-1 | 3,135 | 2,988 | 1,476 | 23 | 640 | 8 | 251 | 590 |
| Psychiatry | PGY-1 | 2,388 | 2,380 | 1,433 | 40 | 542 | 22 | 153 | 190 |
| Anesthesiology | PGY-1 | 1,805 | 1,804 | 1,301 | 49 | 308 | 13 | 47 | 84 |
| Surgery (Categorical) | PGY-1 | 1,778 | 1,774 | 1,114 | 147 | 261 | 37 | 100 | 114 |
| Transitional (PGY-1 Only) | PGY-1 | 1,860 | 1,617 | 1,054 | 18 | 346 | 4 | 89 | 106 |
| Obstetrics-Gynecology | PGY-1 | 1,587 | 1,586 | 1,109 | 50 | 314 | 18 | 50 | 44 |
| Medicine-Preliminary (PGY-1 Only) | PGY-1 | 1,600 | 1,455 | 1,108 | 18 | 137 | 1 | 52 | 139 |
| Radiology-Diagnostic | PGY-2 | 1,057 | 1,042 | 722 | 51 | 150 | 9 | 33 | 77 |
| Orthopaedic Surgery | PGY-1 | 929 | 929 | 724 | 43 | 131 | 9 | 8 | 14 |
| Neurology | PGY-1 | 932 | 925 | 492 | 7 | 154 | 3 | 46 | 223 |
| Surgery-Preliminary (PGY-1 Only) | PGY-1 | 1,194 | 673 | 267 | 11 | 64 | 3 | 88 | 240 |
| Pathology | PGY-1 | 622 | 619 | 263 | 20 | 104 | 7 | 57 | 168 |
| Dermatology | PGY-2 | 524 | 523 | 424 | 46 | 36 | 5 | 2 | 10 |
| Medicine-Primary | PGY-1 | 411 | 400 | 232 | 11 | 48 | 3 | 24 | 82 |
| Medicine-Pediatrics | PGY-1 | 398 | 395 | 319 | 4 | 42 | 2 | 12 | 16 |
| Otolaryngology | PGY-1 | 394 | 393 | 351 | 10 | 24 | 1 | 2 | 5 |
| Physical Medicine & Rehab | PGY-2 | 334 | 333 | 162 | 12 | 132 | 6 | 13 | 8 |
| Anesthesiology | PGY-2 | 311 | 310 | 215 | 19 | 42 | 7 | 17 | 10 |
| Neurological Surgery | PGY-1 | 268 | 265 | 228 | 14 | 5 | 0 | 2 | 16 |
| Physical Medicine & Rehab | PGY-1 | 240 | 240 | 126 | 4 | 90 | 1 | 10 | 9 |
| Neurology | PGY-2 | 228 | 227 | 140 | 4 | 25 | 1 | 9 | 48 |
| Plastic Surgery (Integrated) | PGY-1 | 221 | 221 | 197 | 16 | 2 | 0 | 2 | 4 |
| Child Neurology | PGY-1 | 195 | 185 | 118 | 2 | 32 | 0 | 5 | 28 |
| Radiation Oncology | PGY-2 | 179 | 174 | 126 | 4 | 15 | 0 | 6 | 23 |
| Anesthesiology | Physician | 152 | 148 | 99 | 0 | 32 | 11 | 6 | 0 |
| Radiology-Diagnostic | PGY-1 | 151 | 147 | 86 | 6 | 35 | 4 | 7 | 9 |
| Interventional Radiology (Integrated) | PGY-2 | 150 | 147 | 118 | 3 | 15 | 2 | 3 | 6 |
| Vascular Surgery | PGY-1 | 102 | 102 | 84 | 4 | 2 | 0 | 2 | 9 |
| Pediatrics-Primary | PGY-1 | 58 | 55 | 18 | 0 | 4 | 0 | 3 | 30 |
| Thoracic Surgery | PGY-1 | 54 | 54 | 50 | 0 | 2 | 0 | 0 | 2 |
| Interventional Radiology (Integrated) | PGY-1 | 52 | 52 | 39 | 1 | 4 | 1 | 0 | 7 |
| Public Health and Preventive Medicine | Physician | 65 | 44 | 26 | 0 | 7 | 8 | 3 | 0 |
| Medicine-Emergency Med | PGY-1 | 34 | 34 | 20 | 1 | 5 | 1 | 6 | 1 |
| Dermatology | PGY-1 | 30 | 30 | 24 | 0 | 5 | 0 | 0 | 1 |
| Peds/Psych/Child Psych | PGY-1 | 29 | 29 | 27 | 1 | 1 | 0 | 0 | 0 |
| Pediatrics-Medical Genetics | PGY-1 | 28 | 27 | 17 | 0 | 5 | 0 | 0 | 5 |
| Radiology-Diagnostic | Physician | 28 | 27 | 16 | 0 | 4 | 2 | 5 | 0 |
| Occupational & Environmental Med | Physician | 32 | 26 | 14 | 0 | 5 | 5 | 2 | 0 |
| Neurology | Physician | 25 | 25 | 6 | 0 | 5 | 6 | 8 | 0 |
| Medicine-Psychiatry | PGY-1 | 25 | 23 | 19 | 0 | 2 | 0 | 1 | 1 |
| Pediatrics-Preliminary | PGY-1 | 25 | 23 | 19 | 0 | 1 | 0 | 1 | 2 |
| Dermatology | Physician | 20 | 20 | 16 | 0 | 4 | 0 | 0 | 0 |
| Psychiatry-Family Medicine | PGY-1 | 14 | 14 | 13 | 0 | 1 | 0 | 0 | 0 |
| Radiation Oncology | PGY-1 | 12 | 12 | 9 | 0 | 1 | 0 | 1 | 1 |
| Osteo Neuromusculoskeletal Med | PGY-1 | 25 | 11 | 0 | 0 | 11 | 0 | 0 | 0 |
| Child Neurology | Physician | 24 | 11 | 5 | 0 | 2 | 0 | 4 | 0 |
| Physical Medicine & Rehab | Physician | 11 | 9 | 4 | 0 | 5 | 0 | 0 | 0 |
| Medicine-Anesthesiology | PGY-1 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 1 |
| Medicine-Dermatology | PGY-1 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Medicine-Preventive Med | PGY-1 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| OB/GYN-Preliminary (PGY-1 Only) | PGY-1 | 17 | 8 | 4 | 0 | 1 | 0 | 1 | 2 |
| Pediatrics-Emergency Med | PGY-1 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 0 |
| Interventional Radiology (Integrated) | Physician | 11 | 8 | 5 | 0 | 2 | 1 | 0 | 0 |
| Emergency Med-Family Med | PGY-1 | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
| Pediatrics-Anesthesiology | PGY-1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Child Neurology | PGY-2 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 2 |
| Radiation Oncology | Physician | 9 | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
| Medicine-Medical Genetics | PGY-1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Pediatrics-P M & R | PGY-1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Psychiatry-Neurology | PGY-1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Occupational & Environmental Med | PGY-2 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Neurodevelopmental Disabilities | PGY-1 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Neurodevelopmental Disabilities | PGY-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Radiology-Nuclear Med | PGY-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emergency Med-Anesthesiology | PGY-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Family Med-Preventive Med | PGY-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Medicine | PGY-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Public Health and Preventive Medicine | PGY-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Osteo Neuromusculoskeletal Med | Physician | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Key Takeaways
- US MD seniors filled 50.6% of all PGY-1 positions, remaining the largest single group in the match.
- US DO seniors filled 20.6% of PGY-1 positions, underscoring the significant role of osteopathic graduates in the residency match since the single accreditation system took effect.
- International medical graduates (both US and non-US) accounted for 25.9% of PGY-1 matches, with the highest representation in Internal Medicine, Family Medicine, and Pathology.
- The most MD senior-dominated specialties include Orthopaedic Surgery, Otolaryngology, and Plastic Surgery, while Family Medicine and Internal Medicine have the most diverse applicant pools.
Data Source
Data is derived from the 2025 NRMP Main Residency Match results. Applicant categories follow NRMP definitions: MD Senior (current-year US allopathic graduates), MD Grad (prior-year MD graduates), DO Senior/Grad (osteopathic graduates), US IMG (US citizens who attended international medical schools), and Non-US IMG (non-US citizen international graduates).